Features
LAUNCH DATE: | July 2019 |
MANAGER: | CMF Asset Management S.A.U. Sociedad Gerente de Fondos Comunes de Inversión |
CUSTODY AGENT: | Banco CMF S.A. |
AUDITOR: | EY – Pistrelli, Henry Martin y Asoc. |
RATING: | Pending |
FUND CURRENCY: | USD |
MINIMUM INVESTMENT: | USD 1,000 |
REDEMPTION: | 24 hours |
Objetive
Short-term profitability without including Argentine assets
Strategy
Portfolio of dollar bonds of Latin American markets and the United States.
FEE
CLASS A
Magnagement Fee: 1,40%
Custody Fee: 0,10%
CLASS B
Magnagement Fee: 0,50%
Custody Fee: 0,10%