Features
LAUNCH DATE: | July 2019 |
MANAGER: | CMF Asset Management S.A.U. Sociedad Gerente de Fondos Comunes de Inversión |
CUSTODY AGENT: | Banco CMF S.A. |
AUDITOR: | EY – Pistrelli, Henry Martin y Asoc. |
RATING: | AAf(arg) FixScr |
FUND CURRENCY: | Argentine Pesos |
MINIMUM INVESTMENT: | ARS 1,000 |
REDEMPTION: | Instantaneous |
Objetive
It seeks to optimize the liquidity of investors.
Strategy
Investing in assets denominated in Argentine pesos in a diversified portfolio of fixed-term deposits and current accounts.
FEE
CLASS A
Magnagement Fee: 2,40%
Custody Fee: 0,10%
CLASS B
Magnagement Fee: 2,15%
Custody Fee: 0,10%
CLASS C
Magnagement Fee: 1,40%
Custody Fee: 0,10%