Features
LAUNCH DATE: | April 2017 |
MANAGER: | CMF Asset Management S.A.U. Sociedad Gerente de Fondos Comunes de Inversión |
CUSTODY AGENT: | Banco CMF S.A. |
AUDITOR: | EY – Pistrelli, Henry Martin y Asoc. |
RATING: | Pending |
FUND CURRENCY: | USD |
MINIMUM INVESTMENT: | USD 1,000 |
REDEMPTION: | 48 hours |
Objetive
Long term USD yield maximization.
Strategy
To do this, we invest in both public and private dollar-denominated assets, the fund is directed to a profile of risky investor with a broad horizon due to its high volatility.
FEE
CLASS A
Magnagement Fee: 1,40%
Custody Fee: 0,10%
CLASS B
Magnagement Fee: 0,90%
Custody Fee: 0,10%