Features
LAUNCH DATE: | August 2017 |
MANAGER: | CMF Asset Management S.A.U. Sociedad Gerente de Fondos Comunes de Inversión |
CUSTODY AGENT: | Banco CMF S.A. |
AUDITOR: | EY – Pistrelli, Henry Martin y Asoc. |
RATING: | A+f(arg) FixScr |
FUND CURRENCY: | USD |
MINIMUM INVESTMENT: | USD 1,000 |
REDEMPTION: | 48 hours |
Objetive
USD yield maximization.
Strategy
To invest in Dollar denominated assets, both public and private, as well as in dollar-linked assets and in strategies for fixed incomes in ARS which have USD future coverage.
FEE
CLASS A
Magnagement Fee: 0,90%
Custody Fee: 0,10%
CLASS B
Magnagement Fee: 0,90%
Custody Fee: 0,10%